Predicted Sun Outage for 1.8 Meters Earth Station Antennas

 Date            | GMT          | GMT        | Duration     | EST         | EST
 mm/dd/yyyy | hh:mm:ss  | hh:mm:ss | hh:mm:ss   | hh:mm:ss | hh:mm:ss
 -------------------|-----------------|-----------------|-------------------|----------------|----------------
 03/11/2007   | 14:29:09   | 14:33:04    | 00:03:55     | 09:29:09   | 09:33:04
 03/12/2007   | 14:27:57   | 14:33:47    | 00:05:50     | 09:27:57   | 09:33:47
 03/13/2007   | 14:27:43   | 14:33:28    | 00:05:45     | 09:27:43   | 09:33:28
 03/14/2007   | 14:28:30   | 14:32:05    | 00:03:35     | 09:28:30   | 09:32:05
 09/29/2007   | 14:10:37   | 14:12:17    | 00:01:40     | 09:10:37   | 09:12:17
 09/30/2007   | 14:08:27   | 14:13:47    | 00:05:20     | 09:08:27   | 09:13:47
 10/01/2007   | 14:07:49   | 14:13:49    | 00:06:00     | 09:07:49   | 09:13:49
 10/02/2007   | 14:07:59   | 14:12:54    | 00:04:55     | 09:07:59   | 09:12:54

 2008
 03/10/2008   | 14:29:46   | 14:32:36    | 00:02:50     | 09:29:46   | 09:32:36
 03/11/2008   | 14:28:05   | 14:33:45    | 00:05:40     | 09:28:05   | 09:33:45
 03/12/2008   | 14:27:41   | 14:33:36    | 00:05:55     | 09:27:41   | 09:33:36
 03/13/2008   | 14:28:11   | 14:32:36    | 00:04:25     | 09:28:11   | 09:32:36
 09/29/2008   | 14:08:43   | 14:13:38    | 00:04:55     | 09:08:43   | 09:13:38
 09/30/2008   | 14:07:53   | 14:13:53    | 00:06:00     | 09:07:53   | 09:13:53
 10/01/2008   | 14:07:52   | 14:13:12    | 00:05:20     | 09:07:52   | 09:13:12
 10/02/2008   | 14:09:21   | 14:11:06    | 00:01:45     | 09:09:21   | 09:11:06

 2009
 03/10/2009   | 14:31:07   | 14:31:22    | 00:00:15     | 09:31:07   | 09:31:22
 03/11/2009   | 14:28:22   | 14:33:37    | 00:05:15     | 09:28:22   | 09:33:37
 03/12/2009   | 14:27:44   | 14:33:44    | 00:06:00     | 09:27:44   | 09:33:44
 03/13/2009   | 14:27:58   | 14:32:58    | 00:05:00     | 09:27:58   | 09:32:58
 09/29/2009   | 14:09:05   | 14:13:25    | 00:04:20     | 09:09:05   | 09:13:25
 09/30/2009   | 14:07:57   | 14:13:52    | 00:05:55     | 09:07:57   | 09:13:52
 10/01/2009   | 14:07:44   | 14:13:29    | 00:05:45     | 09:07:44   | 09:13:29
 10/02/2009   | 14:08:38   | 14:11:58    | 00:03:20     | 09:08:38   | 09:11:58


 Predicted Sun Outage for Teleport 7.6 Meters Antennas

 Date            | GMT          | GMT         | Duration   | EST         | EST
 mm/dd/yyyy | hh:mm:ss  | hh:mm:ss  | hh:mm:ss | hh:mm:ss | hh:mm:ss
 -------------------|-----------------|------------------|-----------------|-----------------|----------------
 03/12/2007   | 14:29:35    | 14:32:05    | 00:02:30    | 09:29:35   | 09:32:05
 03/13/2007   | 14:29:24    | 14:31:44    | 00:02:20    | 09:29:24   | 09:31:44
 09/30/2007   | 14:10:34    | 14:11:39    | 00:01:05    | 09:10:34   | 09:11:39
 10/01/2007   | 14:09:18    | 14:12:13    | 00:02:55    | 09:09:18   | 09:12:13

 2008
 03/11/2008   | 14:29:57    | 14:31:52    | 00:01:55    | 09:29:57   | 09:31:52
 03/12/2008   | 14:29:17    | 14:32:02    | 00:02:45    | 09:29:17   | 09:32:02
 09/30/2008   | 14:09:26    | 14:12:16    | 00:02:50    | 09:09:26   | 09:12:16
 10/01/2008   | 14:09:58    | 14:11:08    | 00:01:10    | 09:09:58   | 09:11:08

 2009
 03/11/2009   | 14:30:50    | 14:31:10    | 00:00:20    | 09:30:50   | 09:31:10
 03/12/2009   | 14:29:18    | 14:32:08    | 00:02:50    | 09:29:18   | 09:32:08
 09/30/2009   | 14:09:35    | 14:12:15    | 00:02:40    | 09:09:35   | 09:12:15
 10/01/2009   | 14:09:31    | 14:11:41    | 00:02:10    | 09:09:31   | 09:11:41